STAINLESS STEEL TUBING
Tubing 304 316 / Tubing 304L 316L

 

Stainless Steel Tubing

304 316

Size

ID
Lgth in Foot
Wt per Foot
Wt per 20' Lgth
0.062 0.010 0.042 0.005 0.100
0.016 0.03 0.008 0.310
0.020 0.022 0.009 0.330
0.028 0.006 0.012 0.330
0.094 0.010 0.074 0.009 0.440
0.016 0.062 0.015 0.490
0.020 0.054 0.016 0.430
0.028 0.038 0.02 0.570
0.125 0.010 0.105 0.015 0.350
0.016 0.093 0.019 0.530
0.020 0.085 0.022 0.710
0.025 0.075 0.025 0.820
0.028 0.069 0.029 0.890
0.035 0.055 0.033 0.620
0.049 0.027 0.04 0.840
0.156 0.010 0.136 0.019 1.070
0.016 0.124 0.034 0.590
0.020 0.116 0.04 0.720
0.028 0.1 0.06 0.980
0.035 0.086 0.082 1.140
0.049 0.058 0.096 1.250
0.188 0.010 0.168 0.019 1.540
0.016 0.156 0.029 0.910
0.020 0.148 0.035 1.250
0.028 0.132 0.047 1.450
0.035 0.118 0.057 1.610
0.049 0.09 0.073 1.100
0.065 0.058 0.085 1.520
0.218 0.016 0.186 0.035 1.780
0.028 0.162 0.056 1.970
0.035 0.148 0.069 2.460
0.25 0.010 0.23 0.026 1.310
0.016 0.218 0.04 1.800
0.020 0.21 0.049 2.100
0.028 0.194 0.066 2.330
0.035 0.18 0.08 2.920
0.049 0.152 0.105 1.500
0.065 0.12 0.128 2.060
0.083 0.084 0.148 2.420
0.095 0.06 0.157 2.700
0.281 0.028 0.225 0.076 3.370
0.035 0.221 0.092 4.850
0.313 0.016 0.281 0.05 13.540
0.020 0.273 0.062 16.990
0.028 0.257 0.085 1.690
0.035 0.243 0.103 2.750
0.049 0.215 0.138 3.060
0.065 0.183 0.172 1.880
0.083 0.147 0.203 2.600
0.095 0.123 0.221 3.060
0.375 0.010 0.355 0.038 3.420
0.016 0.343 0.061 3.420
0.020 0.335 0.075 4.300
0.028 0.319 0.103 12.480
0.035 0.305 0.127 22.200
0.049 0.277 0.17 2.080
0.065 0.245 0.215 2.880
0.083 0.209 0.258 3.380
0.095 0.185 0.284 2.270
0.120 0.135 0.326 3.160

[top]

Stainless Steel Tubing

304L 316L

Size

ID
Lgth in Foot
Wt per Foot
Wt per 20' Lgth
0.438 0.020 0.398 0.089 3.710
0.028 0.382 0.123 4.140
0.035 0.368 0.15 5.220
0.049 0.34 0.203 7.560
0.065 0.308 0.258 15.120
0.083 0.272 0.315 21.860
0.5 0.010 0.48 0.052 1.310
0.016 0.468 0.082 1.800
0.020 0.46 0.102 2.100
0.028 0.444 0.141 2.330
0.035 0.43 0.173 2.920
0.049 0.402 0.236 1.500
0.065 0.37 0.302 2.060
0.083 0.334 0.369 2.420
0.095 0.31 0.418 2.700
0.120 0.26 0.487 3.370
0.562 0.028 0.506 0.16 4.850
0.035 0.492 0.197 13.540
0.049 0.464 0.257 16.990

0.065

0.432 0.346 1.690
0.095 0.372 0.474 2.750
0.125 0.312 0.584 3.060
0.625 0.020 0.585 0.129 1.880
0.028 0.569 0.178 2.600
0.035 0.555 0.221 3.060
0.049 0.527 0.301 3.420
0.065 0.495 0.388 3.420
0.083 0.459 0.48 4.300
0.095 0.435 0.537 12.480
0.120 0.385 0.647 22.200
0.188 0.249 0.877 2.080
0.75 0.020 0.71 0.155 2.880
0.028 0.694 0.215 3.380
0.035 0.68 0.267 2.270
0.049 0.652 0.366 3.160
0.065 0.62 0.475 3.710
0.083 0.584 0.591 4.140
0.120 0.51 0.807 7.560
0.156 0.438 0.99 15.120
0.188 0.374 1.128 21.860
0.812 0.028 0.756 0.235 27.600
0.035 0.742 0.29 38.780
0.049 0.714 0.399 2.470
0.065 0.682 0.519 3.420
0.875 0.028 0.819 0.253 4.030
0.035 0.805 0.314 2.660
0.049 0.777 0.432 3.700
0.065 0.745 0.562 4.860
0.083 0.709 0.702 6.120
0.095 0.685 0.791 9.000
0.120 0.635 0.968 33.240
0.156 0.563 1.198 45.720
0.188 0.499 1.379 4.670
1 0.020 0.96 0.209 3.050
0.028 0.944 0.29 4.240
0.035 0.93 0.36 4.990
0.049 0.902 0.497 5.580
0.065 0.87 0.649 5.580
0.083 0.834 0.812 7.080
0.095 0.81 0.918 10.440
0.120 0.76 1.128 20.880
0.188 0.624 1.63 30.200
0.250 0.5 2.003 38.880

 

[top]


METAL SALES/CEM SUPPLY
New Orleans:
800-737-0023 / 504-328-3388 / fax: 504-328-5094
1421 MacArthur Avenue / Harvey, LA 70058

Norfolk: 757-494-9735 / fax: 757-494-9936
501 East Indian River Road / Norfolk, VA 23523

Sales@MetalSalesUSA.com


Metal Sales CEM Supply, Harvey, LA