STAINLESS STEEL BAR
Rectangular Bar / Half Rounds Hex Bar

 

Stainless Steel Rectangular Bar
 
304 - 304L & 316 - 316L
Stainless Steel Rect Bar
T304 / T304-L T316 / T316-L
12-14
FT
Lgth
wt/ft
wt/pc
1/8 x
1/2 12 0.21 2.5
5/8 12 0.27 3.2
3/4 12 0.32 3.8
1 12 0.42 5.0
1-1/4 12 0.53 6.3
1-1/2 12 0.63 7.6
1-3/4 12 0.74 8.8
2 12 0.84 10.1
2-1/2 12 1.05 12.6
3 12 1.26 15.1
4 12 1.68 20.2
6 12 2.52 30.2
3/16 x
1/2 12 0.36 4.3
5/8 12 0.45 5.4
3/4 12 0.54 6.4
1 12 0.72 8.6
1-1/4 12 0.89 10.7
1-1/2 12 1.07 12.9
1-3/4 12 1.25 15.0
2 12 1.43 17.2
2-1/4 12 1.61 19.3
2-1/2 12 1.79 21.4
3 12 2.15 25.7
4 12 2.86 34.3
5 12 3.58 42.9
6 12 4.29 51.5
1/4 x
1/2 12 0.47 5.6
5/8 12 0.59 7.1
3/4 12 0.70 8.4
1 12 0.93 11.2
1-1/4 12 1.16 14.0
1-1/2 12 1.40 16.7
  1-3/4 12 1.63 19.5
2 12 1.86 22.3
2-1/2 12 2.33 27.9
3 12 2.79 33.5
3-1/2 12 3.26 39.1
4 12 3.72 44.7
5 12 4.65 55.8
6 12 5.58 67.0
8 12 7.44 89.3
5/16 x
3/4 12 0.82 9.8
1 12 1.09 13.1
1-1/4 12 1.36 16.3
1-1/2 12 1.63 19.6
2 12 2.72 32.6
2-1/2 12 2.72 32.6
3 12 3.26 39.1
3-1/2 12 3.81 45.7
4-3/4 12 4.35 52.2
3/8 x
1/2 12 0.69 8.2
5/8 12 0.87 10.5
3/4 12 1.03 12.4
1 12 1.38 16.5
1-1/4 12 1.72 20.6
1-1/2 12 2.06 24.7
1-3/4 12 2.41 28.9
2 12 2.75 33.0
2-1/2 12 3.44 41.2
3 12 4.12 49.5
3-1/2 12 4.81 57.7
4 12 5.50 66.0
5 12 6.87 82.5
6 12 8.25 99.0
7 12 9.62 115.5
8 12 11.00 132.0
1/2 x
5/8 12 1.09 13.0
3/4 12 1.35 16.2
1 12 1.81 21.7
1-1/4 12 2.26 27.1
1-1/2 12 2.71 32.5
1-3/4 12 3.16 37.9
2 12 3.61 43.3
2-1/2 12 4.51 54.2
3 12 5.42 65.0
4 12 6.32 75.8
5 12 9.03 108.3
6 12 10.83 130.0
7 12 12.64 151.6
8 12 14.44 173.3
5/8 x
1 2.18 5.29 11.5
1-1/4 12 2.72 32.6
1-1/2 12 3.26 39.1
2 12 4.35 52.2
2-1/2 12 5.44 65.3
3 12 6.52 78.2
3-1/2 12 7.61 91.3
5 12 10.90 130.8
6 12 13.10 157.2
3/4 x
1 12 2.61 31.3
1-1/4 12 3.26 39.1
1-1/2 12 3.92 47.0
1-3/4 12 4.57 54.8
2 12 5.22 62.6
2-1/2 12 6.52 78.2
3 12 7.83 94.0
3-1/2 12 9.14 109.7
4 12 10.40 124.8
5 12 13.10 157.2
6 12 15.70 188.4
1 x
1-1/4 12 4.35 52.2
1-1/2 12 5.22 62.6
1-3/4 12 6.09 73.1
2 12 6.96 83.5
2-1/2 12 8.70 104.4
3 12 10.40 124.8
3-1/2 12 12.20 146.4
4 12 13.90 166.8
5 12 17.40 208.8
6 12 20.90 250.8
1-1/4 x
1-1/2 12 6.53 78.3
2 12 8.70 104.4
3 12 13.10 157.2
4 12 17.40 208.8
6 12 26.10 313.2
1-1/2 x
2 12 1.79 10.4
2-1/2 12 13.05 156.6
3 12 15.66 187.9
4 12 20.88 250.6
5 12 26.10 313.2
6 12 31.32 375.8
2 x
3 12 20.88 250.6
  4 12 27.84 334.1

[top]

Half Rounds - Hex Bar Stainless Steel
 
304 - 304L - 316 - 316L
Half Rounds T 304 Stainless Steel
   
lgth
ft / RL
wt / ft
wt / pc
1/4x
1/2 20 0.33 6.68
5/16x
5/8 20 0.52 10.44
3/8x
3/4 20 0.75 15.02

Square Bar
T304 / T304-L T316 / T316-L
12 to 14 Ft Lgths.
Lgth
wt / ft
wt / pc
3/16x
12.000 0.12 1.44
1/4x
12.000 0.21 2.56
5/16x
12.000 0.33 3.98
3/8x
12.000 0.48 5.74
7/16x
12.000 0.65 7.81
1/2x
12.000 0.85 10.20
9/16x
12.000 1.08 12.91
5/8x
12.000 1.33 15.94
3/4x
12.000 1.91 22.96
7/8x
12.000 2.6 31.24
1x
12.000 3.4 40.80
1-1/8x
12.000 4.3 51.64
1-1/4x
12.000 5.31 63.76
1-3/8x
12.000 6.43 77.14
1-1/2x
12.000 7.65 91.80
1-3/4x
12.000 10.41 124.90
1-7/8x
12.000 11.95 143.40
2x
12.000 13.6 163.20
2-1/2x
12.000 21.25 255.00
3x
12.000 30.6 367.20

Hex Bar Stainless Steel
T304 / T304-L T316 / T316-L
12 to 14 Ft
Lgth
wt / ft
wt / pc
3/16x
12 0.10 1.25
1/4x
12 0.18 2.21
5/16x
12 0.29 3.46
3/8x
12 0.41 4.97
7/16x
12 0.56 6.77
1/2x
12 0.74 8.83
9/16x
12 0.93 11.18
5/8x
12 1.15 13.80
11/16x
12 1.39 16.70
3/4x
12 1.66 19.87
13/16x
12 1.94 23.33
7/8x
12 2.25 27.05
15/16x
12 2.59 31.06
1x
12 2.95 35.34
1-1/8x
12 3.73 44.72
1-3/16x
12 4.15 49.82
1-1/4x
12 4.60 55.21
1-5/16x
12 5.07 60.86
1-3/8x
12 5.57 66.80
1-1/2x
12 6.63 79.50
1-5/8x
12 7.78 93.30
1-3/4x
12 9.02 108.22
1-7/8x
12 10.35 124.20
2x
12 11.78 141.36
2-1/4x
12 14.91 178.92
2-1/2x
12 18.40 220.80
3x
12 26.50 318.00
3-3/4x
12 36.1 433.4

[top]


METAL SALES/CEM SUPPLY
New Orleans:
800-737-0023 / 504-328-3388 / fax: 504-328-5094
1421 MacArthur Avenue / Harvey, LA 70058

Norfolk: 757-494-9735 / fax: 757-494-9936
501 East Indian River Road / Norfolk, VA 23523

Sales@MetalSalesUSA.com


Metal Sales CEM Supply, Harvey, LA