CUPRO NICKEL TUBE AND PIPE

Copper Nickel Tube & Pipe
 
Mil-T-16420 Color ID None

Click on size to order:

70/30 & 90/10 Copper Nickel Pipe & Tubing Sizes
Mil-T-16420K
Nom Pipe Size
OD
Wall
Class
ID
wt/ft
wt/pc 20 ft
Available in Alloy
- 0.250 0.035 200 0.180 0.101 2.0 90/10 And 70/30
0.250 0.035 3300 0.180 0.101 2.0 70/30
0.250 0.049 200 0.152 0.126 2.5 90/10
0.250 0.049 3300 0.152 0.126 2.5 70/30
0.250 0.058 6000 0.134 0.150 3.0 70/30
0.375 0.035 Special 0.305 0.165 3.3 90/10 And 70/30
0.375 0.049 200 0.277 0.213 4.3 90/10
0.375 0.049 3300 0.277 0.213 4.3 70/30
0.375 0.083 6000 0.209 0.325 6.5 70/30
1/8 0.405 0.058 3300 0.289 0.269 5.4 70/30
0.405 0.095 6000 0.215 0.395 7.9 70/30
0.500 0.035 200 0.430 0.218 4.4 90/10 And 70/30
0.500 0.049 Special 0.402

0.283

5.7 70/30
0.500 0.065 700 0.370 0.378 7.6 90/10 And 70/30
0.500 0.072 3300 0.356 0.394 7.9 70/30
0.500 0.120 6000 0.260 0.611 12.2 70/30
1/4 0.540 0.065 200 0.410 0.414 8.3 90/10 And 70/30
0.540 0.065 700 0.410 0.414 8.3 70/30
0.540 0.072 3300 0.396 0.451 9.0 70/30
0.540 0.120 6000 0.300 0.675 13.5 70/30
3/8 0.675 0.065 200 0.545 0.531 10.6 90/10 And 70/30
0.675 0.072 700 0.531 0.582 11.6 70/30
0.675 0.082 200 0.511 0.620 12.4 90/10 And 70/30
0.675 0.095 3300 0.485 0.738 14.8 70/30
0.675 0.148 6000 0.379 1.040 20.8 70/30
0.750 0.058 1650 0.634 0.523 10.5 70/30
0.750 0.109 3300 0.532 0.936 18.7 70/30
1/2 0.840 0.065 200 0.710 0.675 13.5 90/10 And 70/30
0.840 0.072 700 0.696 0.740 14.8 70/30
0.840 0.082 200 0.676 0.800 16.0 90/10
0.840 0.120 3300 0.600 1.150 23.0 70/30
0.840 0.203 6000 0.434 1.730 34.6 70/30
1.000 0.134 3300 0.732 1.550 31.0 70/30
1.000 0.220 6000 0.560 2.290 45.8 70/30
3/4 1.050 0.065 200 0.920 0.858 17.2 90/10 And 70/30
1.050 0.083 700 0.884 1.070 21.4 70/30

1.050

0.148 3300 0.754 1.790 35.8 70/30
1.050 0.238 6000 0.574 2.590 51.8 70/30
1 1.315 0.065 200 1.185 1.090 21.8 90/10 And 70/30
1.315 0.082 200 1.151 1.330 26.6 90/10
1.315 0.095 700 1.125 1.550 31.0 70/30
1.315 0.095 1650 1.125 1.550 31.0 70/30
1.315 0.180 3300 0.955 2.740 54.8 70/30
1.315 0.300 6000 0.715 3.710 74.2 70/30
1-1/4 1.660 0.072 200 1.516 1.530 30.6 90/10 And 70/30
1.660 0.090 200 1.480 1.800 36.0 90/10
1.660 0.095 700 1.470 1.990 39.8 70/30
1.660 0.120 1650 1.420 2.480 49.6 70/30
1.660 0.220 3300 1.220 4.250 85.0 70/30
1.660 0.380 6000 0.900 6.330 126.6 70/30
1-1/2 1.900 0.072 200 1.756 1.760 35.2 90/10 And 70/30
1.900 0.090 200 1.720 2.100 42.0 90/10
  1.900 0.109 700 1.682 2.620 52.4 70/30
1.900 0.134 1650 1.632 3.170 63.4 70/30
  1.900 0.250 3300 1.400 5.520 110.4 70/30
1.900 0.425 6000 1.050 8.390 167.8 70/30
2 2.375 0.083 200 2.209 2.550 51.0 90/10 And 70/30
  2.375 0.120 700 2.135 3.630 72.6 70/30
2.375 0.165 1650 2.045 4.880 97.6 70/30
2.375 0.340 3300 1.695 9.270 185.4 70/30
2-1/2 2.875 0.083 200 2.709 3.100 62.0 90/10 And 70/30
2.875 0.104 200 3.700 3.100 62.0 90/10
2.875 0.134 700 2.607 4.920 98.4 70/30
2.875 0.203 1650 2.469 7.260 145.2 70/30
2.875 0.380 3300 2.115 12.700 254.0 70/30
3 3.500 0.095 200 3.310 4.330 86.6 90/10 And 70/30
3.500 0.165 700 3.170 7.370 147.4
3.500 0.250 1650 3.000 10.900 218.0 70/30
3.500 0.438 3300 2.624 18.700 374.0 70/30
3-1/2 4.000 0.095 200 3.810 4.970 99.4 90/10 And 70/30
4.000 0.180 700 3.640 9.210 184.2 70/30
4.000 0.284 1650 3.432 13.950 279.0 70/30
4 4.500 0.109 200 4.282 6.410 128.2 90/10 And 70/30
4.500 0.203 700 4.094 11.700 234.0 70/30
4.500 0.340 1650 3.820 18.900 378.0 70/30
4-1/2 5.000 0.120 200 4.760 7.840 156.8 90/10
5.000 0.203 700 4.594 13.100 262.0 70/30
5 5.563 0.125 200 5.313 9.110 182.2 90/10
5.563 0.220 700 5.123 15.500 310.0 70/30
6 6.625 0.134 200 6.357 11.700 234.0 90/10 And 70/30
6.625 0.259 700 6.107 22.100 442.0 70/30
7 7.625 0.140 200 7.345 13.420 268.4 90/10
8 8.625 0.148 200 8.329 16.800 336.0 90/10 And 70/30
8.625 0.340 700 7.945 36.200 724.0 70/30
10 10.75 0.187 200 10.376 25.770 515.4 90/10 And 70/30
12 12.750 0.250 200 12.250 40.250 805.0 90/10 And 70/30

See Also Welded Sizes

[top]


METAL SALES/CEM SUPPLY
New Orleans:
800-737-0023 / 504-328-3388 / fax: 504-328-5094
1421 MacArthur Avenue / Harvey, LA 70058

Norfolk: 757-494-9735 / fax: 757-494-9936
501 East Indian River Road / Norfolk, VA 23523

Sales@MetalSalesUSA.com


Metal Sales CEM Supply, Harvey, LA